Ora sei in: Automodellismo
>
Automodellismo.net
>
Mondiale in portogallo: prove libere |
Automodellismo.net |
Mondiale in portogallo: prove libere | In evidenza Groskamp, Ielasi, Duina, Bertin, Lemieux e Fukuda. Burch è autore del giro piu veloce con 18.5211 Jilles Groskamp NL 32 10:12.223 2 [1]
2 Daniele Ielasi IT 32 10:12.517 1 [2]
3 Duina Niki IT 32 10:14.743 2 [1]
4 Adrien Bertin LUX 32 10:16.152 2 [1]
5 Paul Lemieux USA 32 10:16.673 2 [1]
6 Keisuke Fukuda JPN 32 10:17.176 1 [2]
7 Oscar Cabezas ARG 32 10:17.550 2 [1]
8 Dirk Wischnewski DE 32 10:18.091 2 [1]
9 Walter Salemi IT 32 10:18.927 2 [1]
10 Peter Jovanovic AUS 32 10:18.947 1 [2]
11 Chris Tosolini USA 31 09:53.993 2 [1]
12 Robert Pietsch DE 31 09:54.108 2 [1]
13 Martin Christensen DNK 31 09:56.145 2 [1]
14 Adrian Berntsen Roseth NO 31 09:57.707 2 [1]
15 Hideo Kitazawa JPN 31 10:00.194 2 [1]
16 Roland Strom SE 31 10:00.246 2 [1]
17 Eduardo Dulac BRA 31 10:00.611 2 [1]
18 Martin Hudy SK 31 10:01.164 2 [1]
19 Filipe Costa PT 31 10:01.249 2 [1]
20 Josue Artiles Santana ES 31 10:01.823 1 [2]
21 Teemu Leino FIN 31 10:02.023 2 [1]
22 Michele Romagnoli IT 31 10:03.483 2 [1]
23 Tironi Francesco IT 31 10:04.793 1 [2]
24 Josh Cyrul USA 31 10:06.076 1 [2]
25 D'Angelo Giuseppe IT 31 10:06.625 2 [1]
26 Mark Gilliland GB 31 10:07.138 1 [2]
27 Carlos Peracho Heras ARG 31 10:07.539 2 [1]
28 Thomas Desmaries FR 31 10:09.341 1 [2]
29 Tadahiko Sahashi JPN 31 10:09.771 2 [1]
30 Chris Slater GB 31 10:09.945 2 [1]
|